Case Studies
Motor Spindles
E3000 Series
♯ Special Purpose Machine
♯ Drilling
♯ Aluminum
♯ Other
♯ φ1.1~φ2.0
φ1.8㎜ Drilling (A6061)
Drilling Condition
Nachi | NAKANISHI | |
---|---|---|
Cutting Speed [m/min] | 62 | 226 |
Spindle Speed [min-1] | 11,000 | 40,000 |
Feed Rate [mm/rev] | 0.045 | 0.05 |
Feed [mm/min] | 500 | 2,000 |
Step | - | non-step |
E3000 Controller load meter | - | 2 lighting (Continuous duty operation) |
Comparison result
Spindle Speed[min-1] 3.6times、Feed[mm/min] 4.0times
Point
Improved machining efficiency