Case Studies
Motor Spindles
E3000 series
♯ Special Purpose Machine
♯ Drilling
♯ Aluminum
♯ Other
♯ φ1.1~φ2.0
φ2.0㎜ Drilling (A6061)
Drilling Condition
| Nachi | NAKANISHI | |
|---|---|---|
| Cutting Speed [m/min] | 100 | 188 |
| Spindle Speed [min-1] | 16,000 | 30,000 |
| Feed Rate [mm/rev] | 0.045 | 0.06 |
| Feed [mm/min] | 720 | 1,800 |
| Step | - | non-step |
| E3000 Controller load meter | - | 4 lighting (acceptable intermittent load) |
Comparison result
Spindle Speed[min-1] 1.9times、Feed[mm/min] 2.5times
Point
Improved machining efficiency
