Case Studies
Motor Spindles
E3000 series
♯ Special Purpose Machine
♯ Drilling
♯ Stainless
♯ Micromechanics
♯ ~φ1.0
Comparison of drilling parformance / φ1㎜ Drilling (SUS304)
Drilling Data
| External Coolant(conventional drilling) NR-3060S + EM-3030T-J | Coolant Through Drilling CTS-2630 + EM-3030T-J | |
|---|---|---|
| Tool | Carbide long drill (φ1mm) | MITSUBISHI DVAS0100X20S040 (φ1mm) |
| Cutting speed[m/min] | 31 | 60 |
| Spindle speed[min⁻¹] | 10,000 | 19,000 |
| Feed rate[mm/rev] | 0.01 | 0.02 |
| Feed speed[mm/min] | 100 | 350 |
| Peck Drilling Cycle | 0.25mm/Peck | No Pecking |
| Cutting fluid | Water-insoluble cutting oil | Water-insoluble cutting oil |
| Coolant pressure | - | 20MPa |
| Drilling time[sec] | 85 | 3.4 |
Point
Shortened drilling time and extended tool life in deep hole drilling (φ3.0 or less:L/D=20) on automatic lathe.