Case Studies
Motor Spindles
E3000 Series
♯ Special Purpose Machine
♯ Drilling
♯ Aluminum
♯ Other
♯ φ2.1~φ3.0
φ3.0㎜ Drilling (A5052)
Drilling Condition
Nachi | NAKANISHI | |
---|---|---|
Cutting Speed [m/min] | 99 | 283 |
Spindle Speed [min-1] | 10,500 | 30,000 |
Feed Rate [mm/rev] | 0.085 | 0.03 |
Feed [mm/min] | 900 | 900 |
Step | - | 1 |
E3000 Controller load meter | - | 4 lighting (acceptable intermittent load) |
Comparison result
Spindle Speed[min-1] 2.9times